Copyright © Qingdao Hefeng New Materials Co., Ltd. All Rights Reserved. Site Map
Test items | Quality indicators | Test results | Test methods |
Shrinkage, % | 0.4-0.8 | 0.5 | ISO 294 |
Density, g/cm3 | 1. 13±0 .02 | 1.14 | ISO 1183 |
Ash content (mass fraction), % | 30±2 | 29 | ISO 3451-1 |
Tensile strength, MPa | ≥130 | 143 | ISO 527 |
Elongation at break, MPa | ≥2.5 | 2.6 | ISO 527 |
Bending strength, MPa | ≥160 | 180 | ISO 178 |
Flexural modulus, MPa | ≥6200 | 6400 | ISO 178 |
Simple supported beam notched impact strength (acA) 23℃, kJ/m² | ≥23 | 27 | ISO 179-1eA |
Thermal denaturation temperature (acA) 0.45MPa, ℃ | ≥158 | 163 | ISO 75 |
Horizontal combustion (acA) 3.0mm, mm | ≤70 | 28 | UL-94 |
Note: The data in this table are typical values of product performance and are for reference only. For actual data, please refer to the "Quality Inspection Report"
Processing parameters (for reference only)
Drying Temperature | 80~ 100℃ |
Drying Time | 2~4h |
Rear Temperature | 190~210℃ |
Middle Temperature | 210~230℃ |
Front Temperature | 230~245℃ |
Nozzle Temperature | 230~245℃ |
Melt Temperature | 230~245℃ |
Mold Temperature | 60~ 80℃ |
Injection pressure | 70~ 100MPa |
Back pressure | 0~ 5MPa |
Screw Speed | 20~ 100rpm |